| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 1955 | R1c | Used - Fine/Very Fine | $1.50 | $2.00 | --- |
| 1960 | R1b - Pair | Used - Fine/Very Fine | $200.00 | $130.00 | --- |
| 1965 | R4c | Used - Fine/Very Fine | $20.00 | $12.00 | --- |
| 1970 | R11c - on picture | Used - Fine/Very Fine | $0.00 | $20.00 | --- |
| 1975 | R15c - 32 copies - nice cancels | Used - Fine/Very Fine | $0.00 | $64.00 | --- |
| 1980 | R27b - Pair | Used - Very Fine | $42.50 | $30.00 | --- |
| 1985 | R29d - silk | Used - Fine/Very Fine | $325.00 | $200.00 | --- |
| 1990 | R32a - Pair | Used - Very Fine | $300.00 | $220.00 | --- |
| 1995 | R34c | Used - Fine | $0.00 | $3.00 | --- |
| 2000 | R40c | Used - Fine/Very Fine | $0.00 | $4.00 | --- |
| 2005 | R44c - Green Farmers & Mechanics Natl Bank | Used - Fine/Very Fine | $0.00 | $5.00 | mbishop |
| 2010 | R44c - Kensington Nation cancel | Used - Fine/Very Fine | $0.00 | $5.00 | --- |
| 2020 | R46b - pair | Used - Very Fine | $40.00 | $28.00 | --- |
| 2025 | R46c | Used - Fine - Manufactuers Ins Boston | $0.00 | $5.00 | --- |
| 2030 | R49a | Used - Fine/Very Fine (small corner crease) | $35.00 | $20.00 | --- |
| 2031 | R57a | Used - Fine/Very Fine | $35.00 | $26.00 | --- |
| 2040 | R63c - Pair | Used - Fine/Very Fine | $1.75 | $5.00 | --- |
| 2045 | R66a - Pair | Used - Very Fine | $90.00 | $54.00 | --- |
| 2050 | R67a - Imperforate Strip of 3 | Used - Fine/Very Fine | $200.00 | $130.00 | --- |
| 2055 | R70c | Used - Fine/Very Fine | $4.50 | $4.00 | --- |
| 2060 | R72a - Imperforate Strip of 3 | Used - Very Fine | $200.00 | $130.00 | --- |
| 2065 | R80c | Used - Fine | $200.00 | $50.00 | --- |
| 2070 | R81a - Top Margin Single | Used - Fine/Very Fine | $250.00 | $170.00 | --- |
| 2075 | R83c | Used - Fine/Very Fine | $90.00 | $60.00 | --- |
| 2080 | R86c | Used - Fine/Very Fine | $55.00 | $35.00 | --- |
| 2085 | R91a | Used - Fine/Very Fine (nice bank cancel) | $200.00 | $120.00 | --- |
| 2090 | R96c | Used - Fine/Very Fine | $45.00 | $25.00 | --- |
| 2095 | R97c | Used - Fine/Very Fine | $300.00 | $200.00 | --- |
| 2100 | R101 | Used - Fine (pinholes) | $210.00 | $50.00 | --- |
| 2101 | R113 | Used - Fine/Very Fine | $175.00 | $110.00 | --- |
| 2102 | R114 | Used - Fine/Very Fine | $150.00 | $100.00 | --- |
| 2105 | R126 | Used - Fine/Very Fine (Pencil mark on back) | $500.00 | $300.00 | --- |
| 2110 | R134 | Used - Very Fine | $65.00 | $40.00 | WaltRed423 |
| 2115 | R140 | Used - Fine/Very Fine | $50.00 | $36.00 | --- |
| 2120 | R145 | Used - Fine/Very Fine | $65.00 | $40.00 | WaltRed423 |
| 2125 | R146 | Used - Fine/Very Fine | $110.00 | $74.00 | --- |
| 2130 | R147 | Used - Fine/Very Fine | $110.00 | $64.00 | --- |
| 2135 | R149 | Used - Fine/Very Fine | $400.00 | $320.00 | --- |
| 2140 | R163 | Used - Fine | $0.25 | $0.25 | --- |
| 2145 | R163 - CA&C cancel | Used - Fine/Very Fine | $0.00 | $5.00 | --- |
| 2150 | R164 - J.C.S. cancel | Used - Fine/Very Fine | $0.00 | $5.00 | --- |
| 2155 | R167 - D.R. F cancel | Used - Fine/Very Fine | $0.00 | $5.00 | --- |
| 2160 | R172p - Strip of 3 | Used - Fine/Very Fine | $180.00 | $100.00 | --- |
| 2165 | R173 (august cancel) | Used - Fine/Very Fine (crease) | $0.25 | $2.50 | --- |
| 2170 | R184-5 | Used - Fine/Very Fine | $0.00 | $3.00 | --- |
| 2175 | R187 | Used - Fine/Very Fine (small corner crease) | $11.00 | $5.50 | --- |
| 2180 | R228 - Block of 4 | Used - Fine/Very Fine | $1.00 | $2.00 | --- |
| 2185 | R244 - Block of 6 | Used - Very Fine | $0.00 | $4.00 | --- |
| 2190 | R246 | Used - Fine/Very Fine (cut cancel) | $2.25 | $2.00 | --- |
| 2195 | R246b | Used - Very Fine (punch cancel) | $13.50 | $8.00 | --- |
| 2200 | R247 - Offset on back | Used - Fine/Very Fine | $8.50 | $10.00 | --- |
| 2205 | R323 | Mint - no gum - Very Fine | $15.00 | $9.00 | --- |
| 2210 | R410 | Used - Fine | $500.00 | $200.00 | --- |
| 2215 | R500 | Used - EXTRA FINE (thin/corner crease) | $3.50 | $2.00 | mbishop |
| 2220 | r503 | Used - Fine/Very Fine | $1.50 | $1.00 | --- |
| 2225 | R506 | Used - Very Fine (punch cancel) | $12.00 | $7.00 | fishdoctor60 |
| 2230 | R508 | Used - Fine/Very Fine (punch cancel) | $0.00 | $6.00 | --- |
| 2235 | R549 | Used - Fine/Very Fine | $2.75 | $2.00 | --- |
| 2240 | R581 - punch cancel | Used - Fine/Very Fine | $45.00 | $20.00 | --- |
| 2245 | R583 | Used - Very Fine (cut canel) | $7.50 | $5.00 | --- |
| 2250 | R608 | Used - Fine/Very Fine (corner crease) | $1.25 | $1.00 | --- |
| 2260 | R634 | Used - Fine/Very Fine | $2.50 | $2.00 | --- |
| 2265 | R635 | Used - Fine/Very Fine (thin) | $4.50 | $1.50 | --- |
| 2270 | R637 | Used - Fine/Very Fine | $6.00 | $4.00 | --- |
| 2275 | R664 | Mint - Never Hinged - Fine/Very Fine | $1.00 | $1.00 | --- |
| 2285 | R673 | Used - Fine/Very Fine | $2.00 | $1.25 | --- |
| 2290 | R677 | Used - Fine/Very Fine | $1.50 | $1.00 | --- |
| 2295 | R691 | Used - Fine/Very Fine | $20.00 | $10.00 | --- |
| 2300 | R724 | Used - EXTRA FINE | $7.00 | $5.50 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)