| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 1830 | C1 | Mint - Never Hinged - Almost Very Fine (slight oxidation) | $110.00 | $54.00 | --- |
| 1840 | C2 | Mint - Never Hinged - Very Fine | $120.00 | $80.00 | --- |
| 1850 | C4 | Mint - With a hinge remnant - Fine/Very Fine | $17.50 | $10.00 | --- |
| 1860 | C5 | Mint - Never Hinged - Fine/Very Fine | $120.00 | $60.00 | --- |
| 1870 | C10a - Booklet Pane | Mint - With a hinge remnant - Fine/Very Fine | $70.00 | $44.00 | --- |
| 1880 | C18 | Mint - With a hinge remnant - SUPERB | $45.00 | $40.00 | --- |
| 1890 | C11 | Mint - Never Hinged - Fine/Very Fine (natural gum crease) | $10.00 | $3.00 | --- |
| 2400 | 71 | Used - Fine/Very Fine - With a PSE Certificate | $250.00 | $175.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000-present)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps)
US - Booklets, and Booklet Panes