| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 2385 | RB1b | Used - Fine/Very Fine | $14.00 | $6.00 | --- |
| 2390 | RB2b | Used - Fine | $20.00 | $7.00 | --- |
| 2395 | RB3a - H.R. Stevens cancel | Used - Fine | $0.00 | $10.00 | --- |
| 2400 | RB4b | Used - Fine | $25.00 | $8.00 | --- |
| 2405 | RB4a | Used - Almost Fine/Very Fine | $16.00 | $6.00 | --- |
| 2410 | RB14a | Used - Fine/Very Fine | $14.00 | $9.00 | --- |
| 2415 | RB14a | Used - Almost Fine/Very Fine (thin) | $10.00 | $3.00 | --- |
| 2420 | RB21 | Mint - Never Hinged - Fine/Very Fine | $0.25 | $1.00 | --- |
| 2425 | RB24-7 | Mint - With a hinge remnant - Fine/Very Fine | $19.00 | $10.00 | --- |
| 2430 | RB27 | Mint - With a hinge remnant - Fine/Very Fine | $1.40 | $1.00 | --- |
| 2435 | RC4 - Block of 4 | Used - Fine/Very Fine | $0.00 | $5.00 | --- |
| 2440 | RC5 | Used - Very Fine | $0.25 | $0.25 | --- |
| 2445 | RD13 | Mint - Never Hinged - Fine/Very Fine | $3.00 | $2.00 | --- |
| 2450 | RD15 | Mint - Never Hinged - Fine/Very Fine | $15.00 | $9.00 | --- |
| 2455 | RD16 | Mint - Never Hinged - Fine/Very Fine | $10.00 | $6.00 | --- |
| 2460 | RD30 | Used - EXTRA FINE | $0.35 | $2.50 | --- |
| 2465 | RD31 | Mint - no gum - Almost Fine/Very Fine | $70.00 | $20.00 | --- |
| 2470 | RD54 - Block of 4 | Mint - no gum - Almost Fine/Very Fine | $150.00 | $40.00 | --- |
| 2474 | RD271 | Mint - With a hinge remnant - Very Fine (gum crease) | $17.50 | $10.00 | --- |
| 2475 | RD295 | Mint - Never Hinged - Fine/Very Fine | $35.00 | $16.00 | --- |
| 2480 | RD297 | Mint - Never Hinged - Fine/Very Fine (gum skips) | $32.50 | $22.00 | --- |
| 2485 | RD325 | Mint - No gum - Very Fine | $70.00 | $40.00 | --- |
| 2490 | RD327 | Mint - No gum - Fine/Very Fine | $70.00 | $40.00 | --- |
| 2495 | RD329 | Mint - no gum - Very Fine (natural gum crease) | $400.00 | $200.00 | --- |
| 2500 | RD335 | Used - Fine/Very Fine | $85.00 | $56.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)