| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 1870 | RW7 = Used on License | Used - Fine/Very Fine | $50.00 | $40.00 | --- |
| 1875 | RW15 | Used - Very Fine | $12.00 | $8.00 | --- |
| 1880 | RW16 | Used - Fine/Very Fine | $10.50 | $6.00 | --- |
| 1885 | RW19 | Used - Fine/Very Fine | $15.00 | $6.00 | --- |
| 1890 | RW20 | Used - Fine/Very Fine | $15.00 | $9.00 | --- |
| 1895 | RW23 | Used - Fine/Very Fine | $12.50 | $8.00 | --- |
| 1900 | RW24 | Used - Fine/Very Fine | $12.50 | $7.00 | --- |
| 1910 | RW33 | Used - EXTRA FINE | $12.50 | $8.00 | --- |
| 1915 | RW34 | Used - Very Fine | $12.50 | $8.00 | --- |
| 1920 | RW35 | Used - Fine/Very Fine | $12.50 | $10.00 | arunsaksi |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)